Sporacle
A free NFL decision service. Weekly fantasy rankings with projections and
honest uncertainty, plus a calibrated win likelihood and projected score for
every game. Every number traces to a pipeline, and the track record is
public including the misses.
Latest run: season 2026, week 1,
591 players ranked
, 16 games.
Top of the board
QB
| QB1 | K.Murray | 20.1 |
| QB2 | C.Williams | 19.4 |
| QB3 | D.Prescott | 19.3 |
| QB4 | T.Lawrence | 19.1 |
| QB5 | J.Allen | 18.8 |
RB
| RB1 | B.Robinson | 17.1 |
| RB2 | C.McCaffrey | 17.1 |
| RB3 | D.Achane | 15.4 |
| RB4 | J.Taylor | 15.0 |
| RB5 | J.Gibbs | 15.0 |
WR
| WR1 | J.Chase | 17.2 |
| WR2 | P.Nacua | 17.1 |
| WR3 | J.Smith-Njigba | 12.4 |
| WR4 | C.Lamb | 12.3 |
| WR5 | A.St. Brown | 12.1 |
TE
| TE1 | T.McBride | 13.9 |
| TE2 | G.Kittle | 10.3 |
| TE3 | S.LaPorta | 10.2 |
| TE4 | C.Loveland | 9.7 |
| TE5 | T.Kraft | 9.3 |
Half PPR. Full rankings.
What this is not
Sporacle is not a betting product. There are no picks, no spreads, no odds
and no edge claims anywhere on this site, and there never will be. Win
likelihoods are published as a calibration research project: the interesting
question is whether a number we call 60 percent actually happens about 60
percent of the time. The track record page is
where that gets checked in public.