Week 1, 2026
Every published likelihood for this week, scored against the result. The measurements for the whole season are on the track record.
16 calls 10 hit 6 miss
| Game | Published winner | Home likelihood | Final score | Status |
|---|---|---|---|---|
| ARI at LAC | LAC | 58% | 26 to 14 | Miss 58% |
| ATL at PIT | PIT | 53% | 13 to 20 | Hit 53% |
| BAL at IND | BAL | 46% | 41 to 23 | Hit 54% |
| BUF at HOU | BUF | 45% | 36 to 31 | Hit 55% |
| CHI at CAR | CHI | 41% | 59 to 37 | Hit 59% |
| CLE at JAX | JAX | 67% | 10 to 34 | Hit 67% |
| DAL at NYG | DAL | 45% | 20 to 28 | Miss 55% |
| DEN at KC | DEN | 48% | 10 to 31 | Miss 52% |
| GB at MIN | MIN | 56% | 22 to 39 | Hit 56% |
| MIA at LV | MIA | 39% | 13 to 27 | Miss 61% |
| NE at SEA | SEA | 59% | 10 to 13 | Hit 59% |
| NO at DET | DET | 57% | 30 to 31 | Hit 57% |
| NYJ at TEN | TEN | 54% | 23 to 10 | Miss 54% |
| SF at LA | LA | 66% | 27 to 7 | Miss 66% |
| TB at CIN | CIN | 57% | 27 to 33 | Hit 57% |
| WAS at PHI | PHI | 65% | 22 to 24 | Hit 65% |
Source: the pinned published track_record.json artifact. Pending calls are not included in scored measurements.