Week 2, 2026
Every published likelihood for this week, scored against the result. The measurements for the whole season are on the track record.
15 calls 9 hit 6 miss
| Game | Published winner | Home likelihood | Final score | Status |
|---|---|---|---|---|
| CAR at ATL | ATL | 58% | 34 to 3 | Miss 58% |
| CIN at HOU | HOU | 53% | 20 to 6 | Miss 53% |
| CLE at TB | TB | 58% | 23 to 19 | Miss 58% |
| DET at BUF | BUF | 65% | 31 to 41 | Hit 65% |
| GB at NYJ | GB | 38% | 20 to 17 | Hit 62% |
| IND at KC | KC | 52% | 30 to 33 | Hit 52% |
| JAX at DEN | DEN | 54% | 13 to 20 | Hit 54% |
| LV at LAC | LAC | 60% | 26 to 14 | Miss 60% |
| MIA at SF | SF | 65% | 13 to 35 | Hit 65% |
| MIN at CHI | CHI | 56% | 9 to 3 | Miss 56% |
| NO at BAL | BAL | 63% | 24 to 17 | Miss 63% |
| PHI at TEN | PHI | 43% | 24 to 20 | Hit 57% |
| PIT at NE | NE | 61% | 3 to 20 | Hit 61% |
| SEA at ARI | SEA | 43% | 31 to 7 | Hit 57% |
| WAS at DAL | DAL | 58% | 20 to 37 | Hit 58% |
Source: the pinned published track_record.json artifact. Pending calls are not included in scored measurements.