Pittsburgh Steelers
Depth chart
48 on the rosterQuarterbacks
| Slot | No. | Player |
|---|---|---|
| 1 | 8 | Aaron Rodgers |
| 2 | 2 | Mason Rudolph |
Running backs
| Slot | No. | Player |
|---|---|---|
| 1 | 30 | Jaylen Warren |
| 1 | 37 | Riley Nowakowski |
| 3 | 21 | Travis Homer |
| 4 | 31 | Lew Nichols III |
Receivers
| Slot | No. | Player |
|---|---|---|
| 1 | 4 | DK Metcalf |
| 2 | 11 | Michael Pittman |
| 3 | 14 | Roman Wilson |
| 4 | 17 | Germie Bernard |
| 5 | 15 | Ben Skowronek |
| 6 | 10 | Kaden Wetjen |
Tight ends
| Slot | No. | Player |
|---|---|---|
| 1 | 80 | Darnell Washington |
| 2 | 88 | Pat Freiermuth |
| 3 | 85 | Robert Tonyan |
Offensive line
| Slot | No. | Player |
|---|---|---|
| 1 | 66 | Mason McCormick |
| 1 | 71 | Max Iheanachor |
| 1 | 76 | Troy Fautanu |
| 1 | 54 | Zach Frazier |
| 2 | 62 | Ryan McCollum |
| 2 | 74 | Spencer Anderson |
| 67 | Brock Hoffman | |
| 60 | Dylan Cook |
Defense
| Slot | No. | Player |
|---|---|---|
| 1 | 22 | Asante Samuel Jr. |
| 1 | 5 | Jalen Ramsey |
| 1 | 35 | Jamel Dean |
| 1 | 3 | Jaquan Brisker |
| 1 | 20 | Rayshawn Jenkins |
| 1 | 97 | Cameron Heyward |
| 1 | 99 | Derrick Harmon |
| 1 | 95 | Keeanu Benton |
| 1 | 56 | Alex Highsmith |
| 1 | 6 | Patrick Queen |
| 1 | 41 | Payton Wilson |
| 1 | 90 | T.J. Watt |
| 2 | 26 | Brandin Echols |
| 2 | 23 | Daylen Everette |
| 2 | 40 | Doneiko Slaughter |
| 2 | 28 | Robert Spears-Jennings |
| 2 | 69 | Sebastian Joseph-Day |
| 2 | 94 | Yahya Black |
| 2 | 44 | Carson Bruener |
| 2 | 55 | Cole Holcomb |
| 2 | 33 | Jack Sawyer |
| 2 | 51 | Nick Herbig |
Specialists
| Slot | No. | Player |
|---|---|---|
| 1 | 9 | Chris Boswell |
| 1 | 46 | Christian Kuntz |
| 1 | 19 | Cameron Johnston |