Buffalo Bills
Depth chart
53 on the rosterQuarterbacks
| Slot | No. | Player |
|---|---|---|
| 1 | 17 | Josh Allen |
| 2 | 11 | Kyle Allen |
Running backs
| Slot | No. | Player |
|---|---|---|
| 1 | 4 | James Cook |
| 2 | 26 | Ty Johnson |
| 3 | 7 | Ray Davis |
Receivers
| Slot | No. | Player |
|---|---|---|
| 1 | 2 | DJ Moore |
| 2 | 10 | Khalil Shakir |
| 3 | 0 | Keon Coleman |
| 4 | 5 | Josh Palmer |
| 5 | 19 | Greg Dortch |
| 6 | 13 | Skyler Bell |
Tight ends
| Slot | No. | Player |
|---|---|---|
| 1 | 86 | Dalton Kincaid |
| 2 | 88 | Dawson Knox |
| 3 | 85 | Jackson Hawes |
| 4 | 83 | Keleki Latu |
Offensive line
| Slot | No. | Player |
|---|---|---|
| 1 | 70 | Alec Anderson |
| 1 | 66 | Connor McGovern |
| 1 | 73 | Dion Dawkins |
| 1 | 64 | O'Cyrus Torrence |
| 1 | 79 | Spencer Brown |
| 2 | 60 | Ar'maj Reed-Adams |
| 2 | 63 | Austin Corbett |
| 2 | 74 | Jude Bowry |
| 2 | 53 | Lloyd Cushenberry III |
| 2 | 68 | Tylan Grable |
Defense
| Slot | No. | Player |
|---|---|---|
| 1 | 22 | C.J. Gardner-Johnson |
| 1 | 47 | Christian Benford |
| 1 | 24 | Cole Bishop |
| 1 | 23 | Dee Alford |
| 1 | 1 | Maxwell Hairston |
| 1 | 96 | Deone Walker |
| 1 | 91 | Ed Oliver |
| 1 | 98 | T.J. Sanders |
| 1 | 9 | Bradley Chubb |
| 1 | 42 | Dorian Williams |
| 1 | 15 | Greg Rousseau |
| 1 | 8 | Terrel Bernard |
| 2 | 3 | Damar Hamlin |
| 2 | 21 | Davison Igbinosun |
| 2 | 28 | Sam Franklin Jr. |
| 2 | 90 | DeWayne Carter |
| 2 | 97 | Greg Gaines |
| 2 | 94 | Landon Jackson |
| 2 | 44 | Joe Andreessen |
| 2 | 52 | Kaleb Elarms-Orr |
| 2 | 55 | Michael Hoecht |
| 2 | 99 | TJ Parker |
| 3 | 29 | Jalon Kilgore |
| 3 | 56 | Javon Solomon |
| 3 | 51 | Michael Danna |
Specialists
| Slot | No. | Player |
|---|---|---|
| 1 | 16 | Tyler Bass |
| 1 | 69 | Reid Ferguson |
| 1 | 39 | Tommy Doman Jr. |