San Francisco 49ers
Depth chart
53 on the rosterQuarterbacks
| Slot | No. | Player |
|---|---|---|
| 1 | 13 | Brock Purdy |
| 2 | 10 | Mac Jones |
| 3 | 14 | Kurtis Rourke |
Running backs
| Slot | No. | Player |
|---|---|---|
| 1 | 23 | Christian McCaffrey |
| 1 | 44 | Kyle Juszczyk |
| 2 | 26 | Kaelon Black |
| 3 | 29 | Jordan James |
Receivers
| Slot | No. | Player |
|---|---|---|
| 1 | 5 | Mike Evans |
| 2 | 19 | Deebo Samuel Sr. |
| 3 | 18 | Brandin Cooks |
| 4 | 4 | Jacob Cowing |
| 5 | 17 | Jordan Watkins |
Tight ends
| Slot | No. | Player |
|---|---|---|
| 1 | 85 | George Kittle |
| 2 | 89 | Luke Farrell |
| 3 | 9 | Brayden Willis |
Offensive line
| Slot | No. | Player |
|---|---|---|
| 1 | 68 | Colton McKivitz |
| 1 | 75 | Connor Colby |
| 1 | 77 | Dominick Puni |
| 1 | 64 | Jake Brendel |
| 1 | 71 | Trent Williams |
| 2 | 74 | Carver Willis |
| 2 | 58 | Jarrett Patterson |
| 2 | 76 | Vederian Lowe |
| 3 | 69 | Enrique Cruz Jr. |
Defense
| Slot | No. | Player |
|---|---|---|
| 1 | 2 | Deommodore Lenoir |
| 1 | 27 | Ji'Ayir Brown |
| 1 | 36 | Marques Sigle |
| 1 | 0 | Renardo Green |
| 1 | 20 | Upton Stout |
| 1 | 93 | Gracen Halton |
| 1 | 56 | Keion White |
| 1 | 97 | Nick Bosa |
| 1 | 92 | Osa Odighizuwa |
| 1 | 57 | Dre Greenlaw |
| 1 | 54 | Fred Warner |
| 1 | 53 | Jaden Dugger |
| 2 | 28 | Ephesians Prysock |
| 2 | 25 | Jack Jones |
| 2 | 6 | Malik Mustapha |
| 2 | 33 | Siran Neal |
| 2 | 50 | Naquan Jones |
| 2 | 59 | Ogbo Okoronkwo |
| 2 | 94 | Romello Height |
| 2 | 49 | Garret Wallow |
| 2 | 51 | Luke Gifford |
| 2 | 48 | Tatum Bethune |
| 3 | 24 | Ashtyn Davis |
| 3 | 47 | Khalid Kareem |
| 3 | 63 | Viliami Fehoko Jr. |
| 96 | James Thompson Jr. |
Specialists
| Slot | No. | Player |
|---|---|---|
| 1 | 18 | Eddy Pineiro |
| 1 | 46 | Jon Weeks |
| 1 | 15 | Corliss Waitman |